Most Recent New Milford Homes For Sale
| View All New Milford Homes For Sale | ||
|
318 Main St, New Milford, NJ 07646 | $339,000 3 beds 2 baths |
|
218 Myrtle Ave, New Milford, NJ 07646 | $339,900 3 beds 2 baths |
|
109 Center St, New Milford, NJ 07646 | $314,900 4 beds 1 bath |
Real Estate Resources |
New Milford Apartments
There are 525 apartments found in and near the New Milford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Alpine Mortgage Services | 03/09/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Alpine Mortgage Services | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings